| Size | Waist | Waistband Measurement |
| XXS | 0-3 | 18" relaxed & 26" stretched |
| XS | 3-5 | 20" relaxed & 28" stretched |
| S | 5-8 | 22" relaxed & 32" stretched |
| M | 8-14 | 24" relaxed & 36" stretched |
| L | 14-18 | 28" relaxed & 42" stretched |
| XL | 18-22 | 32" relaxed & 44" stretched |
Please note: Sizing Sizing on these items are approximate. Both the Activewear Shorts and the Sportswear Tank Tops are made from fabrics that will allow them to "stretch" to fit a range of sizes.
**SIZE TIP:Customer feedback tells us that one should purchase these items as if they were purchasing panties or underwear. As any Hooters(r) Girl or Cheerleader will tell you..."The Tighter.. The Better..."